How we calculate
How we calculate savings
Our estimates use the electricity rates, kit prices and production data listed here. You can check the inputs and assumptions behind each calculation. If something looks wrong, tell us.
Estimates you can check
Our estimates depend on assumptions about panel angle, shade, electricity used at home and kit cost. Your home may have different conditions.
Use the figures to compare possibilities. They are estimates, and your results may be higher or lower. The tables below show the choices behind the calculation.
Solar production
Monthly kWh output is computed using NREL PVWatts v8 with the National Solar Radiation Database (NSRDB) satellite dataset. NSRDB coverage is comprehensive across Canada to about 60°N, usable and modeled to ~70°N (Yellowknife, Iqaluit, Whitehorse all fall in this zone), and sparser beyond (we do not make community-specific claims above 70°N).
Assumptions for balcony panels
| Parameter | Value | Why we use it |
|---|---|---|
| Tilt | 90° (vertical) | We model panels mounted vertically on a balcony railing. The estimate uses this 90° angle throughout. A different mounting angle will change the result. |
| Panel direction (azimuth) | 180° (south) by default | South-facing is the default on every payback exhibit and province page. East (90°) and west (270°) variants are also computed and stored for all capitals and secondary cities, typical yield cut ~20 to 35% vs south. You can see them on the interactive calculator. |
| Array type | Fixed | PVWatts has no "vertical wall" type; fixed is the closest proxy. |
| Losses | 14% (PVWatts default) | Standard soiling, wiring, mismatch, inverter clipping. Applied inside PVWatts. |
| Reduction for shade | 20% (applied outside PVWatts) | Urban balcony shading from surrounding buildings, railings, partial overhangs. We pick the higher (more conservative) end of the 10 to 25% range typical for European urban balconies, see HTW Berlin's Stecker-Solar-Simulator (https://solar.htw-berlin.de/rechner/stecker-solar-simulator/), which lets you model your own balcony's specific obstruction geometry and is the most-cited public balcony-PV yield tool in the literature. |
Why vertical panels outperform roofs in Canadian winter
In Alberta and the Prairie provinces, 90° vertical south-facing panels produce more in winter than summer because the sun is lower. Calgary 1200W panels generate ~448 kWh December through March vs ~360 kWh May through August. This is the opposite of roof-mounted systems. It is a genuine and unusual outcome of vertical mounting at high latitude, and it makes balcony solar particularly well-suited to Canadian winter reliability.
The kits used in our estimates
We calculate production for five example kits. Each product listing is matched to the closest kit so you can compare products using the same assumptions.
| Kit | Wattage | Battery | Panels | Description |
|---|---|---|---|---|
| r400 | 400W | No | 1 | Entry-level balcony kit |
| r800 | 800W | No | 2 | Most common EU configuration; the campaign's default "standard kit" |
| r1200 | 1200W | No | 3 | Largest kit in the campaign request |
| r800b | 800W | 2 kWh | 2 | Standard kit with integrated battery storage |
| r1200b | 1200W | 2 kWh | 3 | Premium kit with battery |
Electricity rates
Canadian residential electricity bills have multiple components. The variable portions, energy charge, variable transmission & distribution, variable riders like carbon levy, scale with usage, so solar offsets them fully. The fixed portions (monthly connection fees, admin charges) stay the same regardless of consumption and are not displaced.
We use the full variable displaced rate (energy + T&D + variable riders) for payback math, not just the energy line. In Alberta the energy line is typically less than half the bill; using energy alone would understate savings by ~50%.
| Region | Utility | Energy | T&D | Riders | Total variable | Source |
|---|---|---|---|---|---|---|
| Alberta | Alberta competitive market (1-yr fixed) + ENMAX Power D100 distribution | 8 ¢/kWh | 4 ¢/kWh | 4 ¢/kWh | 16 ¢/kWh | UCA Cost Comparison Tool + ENMAX D100 Distribution Tariff |
| British Columbia | BC Hydro (Residential Inclining Block) | 11 ¢/kWh | 0 ¢/kWh | 0 ¢/kWh | 11 ¢/kWh | BC Hydro residential rate schedule |
| Manitoba | Manitoba Hydro | 9 ¢/kWh | 0 ¢/kWh | 0 ¢/kWh | 9 ¢/kWh | Manitoba Hydro residential rates |
| New Brunswick | NB Power | 15 ¢/kWh | 0 ¢/kWh | 0 ¢/kWh | 15 ¢/kWh | NB Power residential rates |
| Newfoundland and Labrador | Newfoundland Power | 15 ¢/kWh | 0 ¢/kWh | 0 ¢/kWh | 15 ¢/kWh | Newfoundland Power residential rates |
| Northwest Territories | Naka Power Utilities Yellowknife (NUYL, Northland Utilities) | 23 ¢/kWh | 0 ¢/kWh | 10 ¢/kWh | 33 ¢/kWh | NTPC Residential Rate Schedules (effective February 2026) + NWT Public Utilities Board Rider F decisions |
| Nova Scotia | Nova Scotia Power | 18 ¢/kWh | 0 ¢/kWh | 0 ¢/kWh | 18 ¢/kWh | Nova Scotia Power Standard Residential Service |
| Nunavut | Qulliq Energy Corporation (QEC) — Residential Non-Government, Territorial Power Support subsidized tier | 31 ¢/kWh | 0 ¢/kWh | 0 ¢/kWh | 31 ¢/kWh | Qulliq Energy Corporation General Rate Application + Territorial Power Support Program (TPSP) |
| Ontario | Ontario RPP (representative — Toronto Hydro / Hydro One / Hydro Ottawa) | 12 ¢/kWh | 2 ¢/kWh | 1 ¢/kWh | 15 ¢/kWh | Ontario Energy Board Regulated Price Plan |
| Prince Edward Island | Maritime Electric | 17 ¢/kWh | 0 ¢/kWh | 0 ¢/kWh | 17 ¢/kWh | Maritime Electric residential rates |
| Quebec | Hydro-Québec (Rate D) | 6 ¢/kWh | 0 ¢/kWh | 0 ¢/kWh | 6 ¢/kWh | Hydro-Québec Rate D |
| Saskatchewan | SaskPower | 15 ¢/kWh | 0 ¢/kWh | 0 ¢/kWh | 15 ¢/kWh | SaskPower residential rates |
| Yukon | ATCO Electric Yukon (YECL Rate Schedule 1160 Residential Service, Hydro) + Yukon Energy | 14 ¢/kWh | 0 ¢/kWh | 0 ¢/kWh | 14 ¢/kWh | ATCO Electric Yukon YECL Rate Schedule 1160 (effective April 2026) + Yukon Energy wholesale rates |
Product prices
Product prices come from manufacturer and retailer pages. Each listing links to its source.
Taxes and currency conversion
German retail prices include 19% VAT. Canadian residential electricity bills show pre-tax variable charges (GST is added on top). For an apples-to-apples comparison:
- We strip 19% VAT from each German listing to get the pre-VAT wholesale equivalent.
- We convert euros to Canadian dollars using the model’s exchange rate of approximately CAD 1.62 per euro.
- The resulting CAD pre-tax figure is directly comparable to Canadian electricity rates.
Every CAD-equivalent figure on this site, on the product comparison, in each province's payback block, in aggregates, uses this same pre-GST methodology. The figure answers the question "what would this kit cost in Canadian dollars if sold in Canada before sales tax?" and is comparable to Canadian retail pre-tax pricing. The inc-VAT source price (what German consumers actually pay today) is shown alongside on every card for transparency.
These are estimated prices. The figure shown in Canadian dollars is a price estimate based on overseas listings. It does not establish a Canadian retail price or the total cost of importing a kit.
Current listings
53 reviewed listings are shown. Another 65 listings are awaiting checks of their category, wattage and price. Only reviewed listings are used in the price summaries above.
| Ref | Product | Price | Battery | Source |
|---|---|---|---|---|
| vineeta-524 — Plug and Play Solar Panel Power with 800 DC-Watt Inverter; Simply Plug into Wall; Expandable | $699.00 | No | Retailer → | |
| r1200 | Solakon — onLite: 900 Watt Balkonkraftwerk | €200 | No | Retailer → |
| r1200 | Solakon — onBasic: 1000 Watt Balkonkraftwerk | €250 | No | Retailer → |
| r1200 | solago — Balkonkraftwerk 1000W/800W - Set | €349 | No | Retailer → |
| r1200 | yuma.de — Yuma Basic (900+) Bifazial | €349 | No | Retailer → |
| r1200 | yuma.de — Yuma Basic (930) Deep Black | €349 | No | Retailer → |
| r1200 | yuma.de — Yuma Front 90° (900+) Bifazial | €369 | No | Retailer → |
| r1200 | yuma.de — Yuma Fence (900+) | €379 | No | Retailer → |
| r1200 | yuma.de — Yuma Flat (900+) Bifazial | €389 | No | Retailer → |
| r1200 | yuma.de — Yuma Front (900+) Bifazial | €389 | No | Retailer → |
| r1200 | yuma.de — Yuma Basic (1000+) Bifazial | €389 | No | Retailer → |
| r1200 | yuma.de — Yuma Basic (950) Deep Black | €389 | No | Retailer → |
| r1200 | yuma.de — Yuma Front (930) Deep Black | €389 | No | Retailer → |
| r1200 | yuma.de — Yuma Flat (930) Deep Black | €389 | No | Retailer → |
| r1200 | solago — Balkonkraftwerk 1000W/800W - Komplettset Flachdach/Boden | €399 | No | Retailer → |
| r1200 | solago — Balkonkraftwerk 1000W/800W - Komplettset Wandmontage | €399 | No | Retailer → |
| r1200 | yuma.de — Yuma Front 90° (1000+) Bifazial | €409 | No | Retailer → |
| r1200 | solago — Balkonkraftwerk 1000W/800W - Komplettset Gitterbalkon | €419 | No | Retailer → |
| r1200 | yuma.de — Yuma Balcony (900+) Bifazial | €419 | No | Retailer → |
| r1200 | yuma.de — Yuma Fence (1000+) | €419 | No | Retailer → |
| r1200 | solago — Balkonkraftwerk 1000W/800W - Komplettset Schrägdach | €429 | No | Retailer → |
| r1200 | yuma.de — Yuma Front (1000+) Bifazial | €429 | No | Retailer → |
| r1200 | yuma.de — Yuma Flat (1000+) Bifazial | €429 | No | Retailer → |
| r1200 | yuma.de — Yuma Flat (950) Deep Black | €429 | No | Retailer → |
| r1200 | yuma.de — Yuma Front (950) Deep Black | €429 | No | Retailer → |
| r1200 | yuma.de — Yuma Balcony (930) Deep Black | €429 | No | Retailer → |
| r1200 | solago — Balkonkraftwerk 900W mit flexiblen Solarmodulen ohne Speicher - Set | €449 | No | Retailer → |
| r1200 | Priwatt — Priwatt priBalcony Quattro | €529 | No | Retailer → |
| r1200b | Yuma x EcoFlow — Yuma x EcoFlow - 900W Balkonkraftwerk mit STREAM Ultra | €739 | Yes | Retailer → |
| r1200b | Yuma x EcoFlow — Yuma x EcoFlow - 1000W Balkonkraftwerk mit STREAM Ultra | €769 | Yes | Retailer → |
| r1200b | Yuma x Hoymiles — Yuma x Hoymiles - 1000W Balkonkraftwerk mit HiBattery 1920 AC | €849 | Yes | Retailer → |
| r1200b | Yuma x Jackery — Yuma x Jackery - 1000 W Balkonkraftwerk mit SolarVault 3 Pro | €949 | Yes | Retailer → |
| r1200b | Yuma x Jackery — Yuma x Jackery - 1000 W Balkonkraftwerk mit SolarVault 3 Pro MAX | €1149 | Yes | Retailer → |
| r1200b | Yuma x Anker — Yuma x Anker - 900W Balkonkraftwerk mit SOLIX Solarbank 3 PRO | €1179 | Yes | Retailer → |
| r1200b | solago — Balkonkraftwerk 1000W/800W mit Speicher Anker SOLIX 3 Pro - Set | €1199 | Yes | Retailer → |
| r1200b | solago — Balkonkraftwerk 900W mit flexiblen Solarmodulen mit Speicher Anker SOLIX 3 Pro - Set | €1199 | Yes | Retailer → |
| r1200b | Yuma x Anker — Yuma x Anker - 1000W Balkonkraftwerk mit SOLIX Solarbank 3 PRO | €1199 | Yes | Retailer → |
| r1200b | solago — Balkonkraftwerk 1000W/800W mit Speicher Anker SOLIX 3 Pro - Komplettset Flachdach/Boden | €1249 | Yes | Retailer → |
| r1200b | solago — Balkonkraftwerk 1000W/800W mit Speicher Anker SOLIX 3 Pro - Komplettset Wandmontage | €1249 | Yes | Retailer → |
| r1200b | solago — Balkonkraftwerk 1000W/800W mit Speicher Anker SOLIX 3 Pro - Komplettset Gitterbalkon | €1279 | Yes | Retailer → |
| r1200b | solago — Balkonkraftwerk 1000W/800W mit Speicher Anker SOLIX 3 Pro - Komplettset Schrägdach | €1289 | Yes | Retailer → |
| r1200b | Yuma x EcoFlow — Yuma x EcoFlow - 1000W Balkonkraftwerk mit STREAM Ultra X | €1299 | Yes | Retailer → |
| r400 | yuma.de — Yuma Basic (450+) Bifazial | €239 | No | Retailer → |
| r400 | yuma.de — Yuma Basic (500+) Bifazial | €259 | No | Retailer → |
| r400 | solago — Balkonkraftwerk 450W mit flexiblen Solarmodulen ohne Speicher - Set | €299 | No | Retailer → |
| r400 | Sunshare — Sunshare Balkonkraftwerk 400W Betonbalkon | €319 | No | Retailer → |
| r400 | solago — Balkonkraftwerk 450W mit flexiblen Solarmodulen mit Speicher Anker SOLIX 3 Pro - Set | €1099 | Yes | Retailer → |
| r800 | Entratek — Entratek Balkonkraftwerk 800W Komplettset | €279 | No | Retailer → |
| r800 | Kleines Kraftwerk — Kleines Kraftwerk 800W Balkonkraftwerk XL Komplettset | €309 | No | Retailer → |
| r800 | Priwatt — Priwatt priBalcony Trio | €429 | No | Retailer → |
| r800 | Sunshare — Sunshare Balkonkraftwerk 800W Betonbalkon | €529 | No | Retailer → |
| r800b | yuma.de — Sunshare Balkonkraftwerk mit Sunshare Glory 800W Betonbalkon | €879 | Yes | Retailer → |
| r800b | Anker — Anker SOLIX Solarbank 2 Pro Balkonkraftwerk 800W with Storage | €1249 | Yes | Retailer → |
How we estimate time to recover the cost
We add up the estimated savings until they reach the kit’s purchase price. This is called simple payback. It does not account for financing costs or how the value of money changes over time.
| Assumption | Value | How it affects the estimate |
|---|---|---|
| Share used at home | 60% | The share of solar output that offsets household load rather than exporting to grid with no credit. Real household distribution spans 40 to 90%; 60% is a defensible lower-middle bound. |
| Reduction for shade | 20% | This reduces the PVWatts estimate to account for shade from railings, nearby buildings and overhangs. The model uses 20%, within the 10 to 25% range cited in HTW Berlin’s Stecker-Solar-Simulator guidance. Your balcony may have more or less shade. |
| Panel degradation | 0.5%/year from year 1 | Applied from month one. Actual panels degrade ~0.3%/year after year 1 with year-1 degradation negligible, we round up. |
| Electricity rate increases | 0% (none modeled) | The model holds electricity rates constant over the panels’ 25-year life. Future rate increases would shorten the estimated payback time. Decreases would lengthen it. |
Math: monthly_savings = production_kWh × (1 − shading_derate) × self_consumption_rate × variable_displaced_¢_per_kWh. Cumulative savings per month with annual degradation applied. Payback month is the first month cumulative savings meet or exceed the product cost in CAD.
When the data was updated
- Solar production (PVWatts): Estimates are stored for each region, kit size and panel direction. They are recalculated when the solar dataset or method changes. Dataset used here is NSRDB as of 2026-04-16.
- Electricity rates: Each rate has an effective date. Earlier records are retained so changes can be checked. Rates are intended to be reviewed quarterly and when a utility announces a change.
- Product prices: The first 6 listings were researched on 2026-04-16. Each listing links to the retailer or manufacturer so you can check the current price.
- Exchange rate. The model uses an approximate rate of CAD 1.62 per euro. A monthly update using Bank of Canada data is planned.
External sources cited
- NREL PVWatts v8 API documentation
- National Solar Radiation Database (NSRDB)
- Bank of Canada exchange rates
- Utilities Consumer Advocate — Alberta default rates
- EPCOR Edmonton Rate of Last Resort
- ENMAX Calgary Rate of Last Resort
- Rocky Mountain Solar — Alberta rate analysis
- Alberta Utilities Commission
- ENMAX distribution tariff schedules