What needs to change — nationally and in every province and territory — to make plug-in solar legal in Canada. This page is for legislators, policy staff, and advocates.
Three frameworks, one product category. The differences are real but narrow — mostly voltage (230 V vs 120 V), plug safety, and whether certification is component-level or system-level.
🇩🇪 Germany | 🇺🇸 UL 3700 | 🇨🇦 Canada (Proposed) | |
|---|---|---|---|
| System size | ≤ 800 W inverter output | States set caps: 300–1,920 W | Proposed: ≤ 1,200 W on 120 V / 15 A circuit |
| Connection | Standard Schuko socket (230 V) | NEMA 5-15/20 (120 V). Plug de-energization required. | Standard NEMA 5-15 (120 V). No new outlet type. |
| Plug safety | Inverter anti-islanding only | Prongs de-energize within ~1 second of removal | Adopt plug de-energization via CSA requirement |
| Certification | VDE-AR-N 4105 (inverter). CE mark. Component-level. | UL 3700 system-level (entire kit certified as unit) | CSA-sovereign: accept both UL 1741 SB (NA) and IEC 62109 (EU) paths |
| System vs component | Component-level: any compliant inverter + panel | System-level: kit certified as a unit by NRTL | Dual: accept UL 3700 kits and EU-adapted components via CSA |
| Installation | Full DIY. No electrician. | Varies: Utah self-install, Maine electrician required | Self-install for certified systems. No permit. |
| Registration | Online market register only | Varies: Utah no utility approval, others notification | Simple online registration. No utility approval. |
| Certification body | CE via EU notified bodies | UL Solutions (US NRTL) | CSA Group (Canadian). Accepts both UL and EU test results. |
Sources: WattBuild, CleanTechnica, Merlyn Power
Rather than adopting US UL 3700 or following EU rules, Canada can create a CSA-sovereign standard that accepts products from both supply chains — more products, lower prices, and certification under Canadian control.
Four templates that can be adopted — with minimal modification — by any jurisdiction. The first province to act creates the precedent. By the fourth or fifth, it becomes the default.
A standardized bulletin any Chief Electrical Inspector can issue, creating a simplified pathway for certified plug-in solar under 1,200 W.
Based on ON’s EV charging regulation, BC’s Bill 22, and QC’s droit à la recharge.
A standardized policy any Crown or regulated utility can adopt.
An amendment to residential tenancy legislation.
At least 29 US states have active plug-in solar bills. The momentum is accelerating.
| State | Status | Date | Watt Limit | Installation |
|---|---|---|---|---|
| Utah | Enacted | Mar 2025 | 1,200 W | Self-install |
| Maine | Signed | Apr 2026 | 1,200 W | Electrician required |
| Virginia | Awaiting signature | Mar 2026 | 1,200 W | Self-install |
| Colorado | Passed both chambers | Apr 2026 | 1,920 W | Self-install |
| Vermont | Passed Senate 29-0 | Jan 2026 | 1,200 W | Self-install |
| Washington | Passed House | 2026 | 1,200 W | TBD |
| Connecticut | Passed committee | 2026 | 1,200 W | TBD |
| California | Introduced | 2026 | TBD | TBD |
Also considering: NY, PA, MD, MN, NH, IL, OR, NJ, AZ, AK, HI, IN, IA, RI, OK, MO, SC, NM, DC. Source